<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cengiz Can</title>
	<atom:link href="http://cengizcan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cengizcan.com</link>
	<description>Technically possible</description>
	<lastBuildDate>Sun, 14 Feb 2010 00:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video of Flash multi-touch on Windows and Mac</title>
		<link>http://cengizcan.com/2010/01/video-of-flash-multi-touch-on-windows-and-mac/</link>
		<comments>http://cengizcan.com/2010/01/video-of-flash-multi-touch-on-windows-and-mac/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:02:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/video-of-flash-multi-touch-on-windows-and-mac</guid>
		<description><![CDATA[via theflashblog.com Multitouch support comes out with Flash Player 10.1. Lee Brimelow shared a video at his blog. So cool&#8230;]]></description>
			<content:encoded><![CDATA[<p><embed src="http://theflashblog.com/player.swf" height="296" flashvars="height=380&#038;width=640&#038;file=http://adobe.edgeboss.net/download/adobe/adobetv/platform_evangelism/gesture.mp4&#038;image=http://theflashblog.com/images/multi.jpg" width="460"></embed></p>
<div>via <a href="http://theflashblog.com/?p=1666">theflashblog.com</a></div>
<p>Multitouch support comes out with Flash Player 10.1. Lee Brimelow shared a video at his <a href="http://theflashblog.com/?p=1666" target="_blank">blog</a>. So cool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2010/01/video-of-flash-multi-touch-on-windows-and-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How easy to take screenshot of videos with Actionscript</title>
		<link>http://cengizcan.com/2010/01/how-easy-to-take-screenshot-of-videos-with-actionscript/</link>
		<comments>http://cengizcan.com/2010/01/how-easy-to-take-screenshot-of-videos-with-actionscript/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:44:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/how-easy-to-take-screenshot-of-video-with-act</guid>
		<description><![CDATA[Just create a BitmapData instance and call draw function of that instance with a DisplayObject type parameter. Here i&#8217;ve used package com.cengizcan.graphics { import flash.display.Bitmap; import flash.display.BitmapData; import flash.display.DisplayObject; import mx.controls.VideoDisplay; public class ScreenShot { public static function CaptureScreen(vid:VideoDisplay):Bitmap { var bmpData:BitmapData = new BitmapData(320, 240); bmpData.draw(vid); return new Bitmap(bmpData); } } }]]></description>
			<content:encoded><![CDATA[<p>Just create a BitmapData instance and call <em>draw </em>function of that instance with a DisplayObject type parameter. Here i&#8217;ve used<br />
<code><br />
package com.cengizcan.graphics<br />
{<br />
import flash.display.Bitmap;<br />
import flash.display.BitmapData;<br />
import flash.display.DisplayObject;</code></p>
<p><code>import mx.controls.VideoDisplay;</p>
<p></code></p>
<p><code> public class ScreenShot<br />
{<br />
public static function CaptureScreen(vid:VideoDisplay):Bitmap<br />
{<br />
var bmpData:BitmapData = new BitmapData(320, 240);<br />
bmpData.draw(vid);<br />
return new Bitmap(bmpData);<br />
}<br />
}<br />
}</code></p>
<p><iframe width="500" height="320" src="http://cengizcan.com/_files/experiments/videoScreenShot/videoscreenshot.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2010/01/how-easy-to-take-screenshot-of-videos-with-actionscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MockFlow vs. HotGloo</title>
		<link>http://cengizcan.com/2010/01/mockflow-vs-hotgloo/</link>
		<comments>http://cengizcan.com/2010/01/mockflow-vs-hotgloo/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:03:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/mockflow-vs-hotgloo</guid>
		<description><![CDATA[Still using your hand for drawing wireframes? These two online tools -MockFlow and HotGloo are ready to help you for creating UI mockups. Last week I have tested them for my company. First to say, both two application is very handy  but they have distinct contrasts on their approaches. Here my test: MockFlow Pros Wide range [...]]]></description>
			<content:encoded><![CDATA[<p>Still using your hand for drawing wireframes? These two online tools -<a href="http://www.mockflow.com/" target="_blank">MockFlow</a> and <a href="http://hello.hotgloo.com/" target="_blank">HotGloo</a> are ready to help you for creating UI mockups. Last week I have tested them for my company. First to say, both two application is very handy  but they have distinct contrasts on their approaches.</p>
<p>Here my test:</p>
<h1>MockFlow</h1>
<h2>Pros</h2>
<ul>
<li>Wide range of components</li>
<li>Page temlates</li>
<li>Various export formats (image, PDF, PPT)</li>
<li>Versioning</li>
<li>Real time collaboration</li>
<li>Hierarchical structuring for pages and ease of binding it with components (menus etc.)</li>
</ul>
<h2>Cons</h2>
<ul>
<li>Structural bindings are not consistent. Eg: if page name is changed, menu item doesn’t update itself</li>
<li>View stack components’s (tabs, accordions) interior regions are not editable. At least I could not tackle it.</li>
<li> All data is represented by comma seperated text. That is not sufficent in all cases.</li>
</ul>
<h1>HotGloo</h1>
<h2>Pros</h2>
<ul>
<li>User type definitions (admin, user) for pages and components for customization of view</li>
<li>Some interactions can be added to mouse click and initialization for firing events like showing message, changing visibility of components.</li>
<li>Components have sufficient range of attributes and controls.</li>
<li>Ease of creating custom components</li>
<li>Layering</li>
<li>Sufficient control on view stack type components</li>
</ul>
<h2>Cons</h2>
<ul>
<li>Limited number of components</li>
<li>Some processes are hard to deal with and so complex</li>
<li>Export formats are inadequate</li>
<li>Not offers an export solution for user defined interactions and also for view stacks. May be SWF export option is necessary.</li>
</ul>
<h1>Result</h1>
<p>Actually results depends on your approach to wireframing. İf you are stick on details and planning deeply, try <a href="http://hello.hotgloo.com/" target="_blank">HotGloo</a>. But if you want a tool easy and fast as hand drawing <a href="http://www.mockflow.com/">MockFlow</a> is more suitable for you. By the way, HotGloo is on beta and free.</p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2010/01/mockflow-vs-hotgloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gist &#8211; GitHub</title>
		<link>http://cengizcan.com/2009/12/gist-github/</link>
		<comments>http://cengizcan.com/2009/12/gist-github/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:42:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/gist-github-0</guid>
		<description><![CDATA[&#8220;Gist is a simple way to share snippets and pastes with others. All gists are git repositories, so they are automatically versioned, forkable and usable as a git repository.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://gist.github.com/"><img src="http://gist.github.com/images/modules/header/logo_gist.png" alt="gist" /></a></p>
<p>&#8220;Gist is a simple way to share snippets and pastes with others. All gists are git repositories, so they are automatically versioned, forkable and usable as a git repository.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2009/12/gist-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Programming Practices for AS3</title>
		<link>http://cengizcan.com/2009/12/efficient-programming-practices-for-as3/</link>
		<comments>http://cengizcan.com/2009/12/efficient-programming-practices-for-as3/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:29:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[actionscript]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/efficient-programming-practices-for-as3</guid>
		<description><![CDATA[via docs.google.com Helpful document for Actionscript developers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://posterous.com/getfile/files.posterous.com/cengizcan/dhvlBlncHdjHJymEnnEInADwfgyDemDBivehDqImiysznpHFpusIFpmwgsfB/media_httpblobsdocsgo_Hltds.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/cengizcan/dhvlBlncHdjHJymEnnEInADwfgyDemDBivehDqImiysznpHFpusIFpmwgsfB/media_httpblobsdocsgo_Hltds.jpg.scaled500.jpg" alt="" width="400" height="250" /></a></p>
<div class="posterous_quote_citation">via <a href="http://docs.google.com/present/view?id=d4jrvds_0hjb794hr">docs.google.com</a></div>
<p>Helpful <a href="http://docs.google.com/present/view?id=d4jrvds_0hjb794hr">document </a>for Actionscript developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2009/12/efficient-programming-practices-for-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flow.io &#8211; Lean Project Management</title>
		<link>http://cengizcan.com/2009/12/flow-io-lean-project-management/</link>
		<comments>http://cengizcan.com/2009/12/flow-io-lean-project-management/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 12:34:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/flowio-lean-project-management</guid>
		<description><![CDATA[via flow.io I had a chance to test flow.io, a new Project Management solution. The first thing that draws my attention was plainnes, in positive meaning. It&#8217;s very easy adapt yourself to application, if you are familiar with project management terminology. Just focus on your projects, don&#8217;t waste your time with project managent tool. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://posterous.com/getfile/files.posterous.com/cengizcan/IFGscqfGCqqCIbenramqJgzeGgwtvlnuzxynvJJFEFiIkzybjkdyeEorBGkt/media_httpflowioflowj_BFpms.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/cengizcan/IFGscqfGCqqCIbenramqJgzeGgwtvlnuzxynvJJFEFiIkzybjkdyeEorBGkt/media_httpflowioflowj_BFpms.jpg.scaled500.jpg" alt="" width="350" height="263" /></a></p>
<div>via <a href="http://flow.io/">flow.io</a></div>
<p>I had a chance to test <a href="http://flow.io/tour.html" target="_blank">flow.io</a>, a new Project Management solution. The first thing that draws my attention was plainnes, in positive meaning. It&#8217;s very easy adapt yourself to application, if you are familiar with project management terminology. Just focus on your projects, don&#8217;t waste your time with project managent tool. I guess that&#8217;s the key concept underlying flow.io&#8217;s simple UI.</p>
<p>Flow.io is based on <a href="http://en.wikipedia.org/wiki/Kanban" target="_blank">kanban</a>, a new concept for software development but it is successfully applied on other production fields. Apart from flow.io, kanbans most significant problem is time estimation. A software development projects every single piece of work almost different than another and also that time issue depends on developers qualifications. These make harder to estimate time required to close an issue from work done. I think that&#8217;s the biggest gap of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2009/12/flow-io-lean-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Gloo &#8211; Online Wireframe App</title>
		<link>http://cengizcan.com/2009/12/hot-gloo-online-wireframe-app/</link>
		<comments>http://cengizcan.com/2009/12/hot-gloo-online-wireframe-app/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:26:00 +0000</pubDate>
		<dc:creator>cengiz</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[mock-up]]></category>

		<guid isPermaLink="false">http://blog.cengizcan.com/hot-gloo-online-wireframe-app</guid>
		<description><![CDATA[via hello.hotgloo.com Hot Gloo is another online UI mockup application. It is now beta but promising one.]]></description>
			<content:encoded><![CDATA[<p><object height="280" width="500"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5935170&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=ff0041&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5935170&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=ff0041&#038;fullscreen=1" type="application/x-shockwave-flash" height="280" width="500"></embed></param></param></param></object></p>
<div class="posterous_quote_citation">via <a href="http://hello.hotgloo.com/">hello.hotgloo.com</a></div>
<p><a href="http://hello.hotgloo.com/" target="_blank">Hot Gloo</a> is another online UI mockup application. It is now beta but promising one.</p>
]]></content:encoded>
			<wfw:commentRss>http://cengizcan.com/2009/12/hot-gloo-online-wireframe-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
